⟁ South Dakota Well Data field records · 2026 survey

South Dakota Well Drillers Directory

Every company that appears as the driller of record in the South Dakota DANR well completion report database (NR68), ranked by the number of wells they have drilled. 175 South Dakota drilling companies account for 45,236 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

175drilling companies
37active since 2022
45,236wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Alexander Drilling, Inc. 2,597 377 7 2026-02-03
2 Stretch's Well Service, Inc. 1,184 223 48 2026-05-08
3 Thein Well Company, Inc. 942 132 35 2025-12-02
4 Taylor Drilling Company 893 72 12 2026-07-17
5 Dave Putzke Well Drilling, Inc. 394 67 16 2026-04-03
6 Gregg's Drilling & Excavating 663 61 12 2025-05-23
7 4 Boys TT, LLC Dba Heine Electric & Irrigation 156 45 12 2026-05-12
8 Steffl Drilling & Pump, Inc. 217 42 26 2024-10-11
9 American Engineering Testing,Inc. 687 39 44 2026-04-30
10 Geotek Engineering & Testing 667 39 43 2026-06-11
11 Forster Well Drilling 408 39 6 2025-10-02
12 Pullman Well Drilling 3,381 36 51 2026-05-07
13 Kaiser Well Drilling 461 35 22 2024-12-20
14 J & M Drilling 215 35 4 2024-08-14
15 Christensen Well & Irrigation, 188 33 8 2025-10-21
16 Venekamp Drilling 107 33 14 2024-10-14
17 Howe Well Drilling & Excavating, Inc. 609 31 4 2024-12-05
18 Keller Drilling 98 26 10 2026-05-27
19 Lacey Well Drilling 911 23 22 2026-03-30
20 Heaton Drilling 320 23 7 2024-11-20
21 Tyvo Drilling LLC 106 23 7 2024-05-03
22 Wieber Drilling LLC 31 22 4 2025-11-14
23 Geo Enterprises Inc. 48 21 6 2026-04-09
24 Reimers Well Drilling 450 20 6 2024-10-29
25 Quality Well Service LLC 125 20 9 2025-03-21
26 Hamm Drilling 484 19 5 2024-11-30
27 Rapid Drilling LLC 140 19 10 2026-05-10
28 Lenius Well Drilling 284 15 7 2025-08-26
29 Kranz Well & Excavation 362 13 12 2024-09-23
30 Dakota Bice Drilling, Llc. 330 13 8 2025-08-20
31 Dennis V. Johnson Dba Dbj Drilling LLC 235 12 8 2023-12-23
32 Alton Well 200 10 5 2024-08-07
33 Beck's Well & Irrigation, Inc. 85 10 4 2025-09-11
34 Knutson Well Drilling, Inc. 1,296 7 7 2022-09-01
35 Sam Well Company 54 7 10 2024-07-02
36 Wild Goose Well Drilling 126 6 6 2024-12-14
37 Reinart Bros. Well Drilling 257 5 5 2024-07-10
38 Dakota Environmental, Inc. 181 4 41 2024-08-21
39 Sargent Irrigation 122 4 13 2025-11-18
40 Dakota Boring Company 994 3 27 2023-06-19
41 Chase Drilling 319 3 31 2026-05-26
42 Manikowski Well Drilling 182 3 17 2022-01-22
43 Fmg Engineering 77 3 5 2025-11-17
44 Wieber Well Drilling 76 3 7 2025-10-24
45 Triple S 360 2 8 2025-11-14
46 Marion Well Drilling 178 2 8 2022-08-11
47 Grosch Irrigation Co., Inc. 164 2 10 2024-10-28
48 Hammond-Wetmore Drilling 403 1 11 2023-12-27
49 Lewis Drilling 352 1 6 2024-11-12
50 Pesicka's Drilling 204 1 6 2024-04-18
51 Gregory Water & Energy Inc. 167 1 7 2024-09-09
52 Layne Christensen Co. 133 1 9 2022-07-22
53 M & W Drilling Inc. 40 1 6 2022-09-19
54 Huron Drilling, Incorporated 2,246 — 54 2003-12-19
55 Independent Drilling Co., Inc. 1,188 — 34 1986-11-07
56 Bice Drilling Co. Inc. 1,098 — 14 2015-01-10
57 Hutmacher Drilling, Inc. 855 — 26 2018-12-21
58 Maxim Technologies, Inc. 661 — 25 2006-10-30
59 Cimarron Drilling, Inc. 621 — 7 2014-12-16
60 Bergeleen Well Drilling 555 — 9 1981-11-20
61 Respec, Inc. 507 — 28 2005-04-15
62 Norbeck & Nicholson Co. 411 — 19 1909-12-28
63 Carl Meier & Sons 396 — 14 1970-12-15
64 Graf Drilling 381 — 7 2010-05-21
65 Ellingson Drilling 381 — 4 2015-09-20
66 Bullis Bros. Well Drilling 377 — 15 2007-09-25
67 Aberle Well Services 350 — 12 1998-11-25
68 Empire Irrigation Drilling Company 334 — 34 1982-03-18
69 Environmental Technologies, Inc. 310 — 38 2000-12-28
70 Wetmore Drilling 307 — 6 1998-07-07
71 Cameron's Pump & Drilling 300 — 11 2018-10-01
72 Prairie Consulting Group, Inc. 296 — 42 2019-10-23
73 Koranda Well Company, LLC 286 — 6 2016-03-23
74 Tefertiller Drilling 286 — 8 2021-11-01
75 Lehr Well Drilling 276 — 9 1992-07-02
76 Lee Well Drilling Inc. 274 — 6 2019-04-19
77 Torgrude Well Drilling 248 — 15 1999-10-05
78 Grosz Drilling Company 236 — 11 2018-08-01
79 M. & R. Drilling 234 — 7 1979-11-12
80 Cain Drilling 219 — 10 2017-12-30
81 Hickey Well Drilling 209 — 24 2010-07-29
82 Hinker Drilling Company 203 — 8 1987-12-10
83 Sam Bice Drilling 185 — 9 2011-04-22
84 Sather Drilling, Inc. 179 — 11 1995-08-17
85 Babby Well Drilling 178 — 5 2011-07-31
86 Albrecht Well Work 177 — 8 1988-10-13
87 Aman Drilling 172 — 3 2015-04-26
88 Downen Drilling Company 171 — 6 2000-10-05
89 Ries Well Drilling 169 — 6 1988-09-01
90 Stadheim Well Drilling 166 — 8 2000-10-18
91 Seidel Well Drilling 163 — 7 1993-04-14
92 Olson Well Drilling 160 — 5 1991-05-17
93 Ellison Well Drilling 158 — 4 2002-09-02
94 Meier Well Drilling 149 — 12 1981-10-07
95 Oahe Drilling Company 148 — 12 1981-12-21
96 Sioux Well Drilling 146 — 16 1999-06-01
97 Northern Technologies, LLC 145 — 17 2013-10-10
98 Bob's Drilling & Excavating 145 — 4 2018-10-22
99 Raby Drilling 139 — 4 1993-12-10
100 Twin City Testing 129 — 18 1994-12-06
101 Merriman Drilling Company 121 — 6 1984-09-04
102 Ltp Enterprises, Inc. 121 — 21 2015-12-02
103 Grooms Drilling, Inc. 117 — 5 2005-10-17
104 Burke Concrete, Inc. 114 — 9 1998-04-29
105 Oliver Well Drilling 114 — 11 1979-12-24
106 Peckham, Jim 109 — 9 1995-08-08
107 Grimshaw Drilling Company 108 — 19 1982-07-15
108 Dakota Drilling & Backhoe, Inc. 108 — 2 2012-12-03
109 Adair Drilling 108 — 11 2019-01-19
110 Doug O'bryan Contracting, Inc. 104 — 4 2004-05-03
111 Caryl Larsen Well Drilling 102 — 6 1987-11-10
112 Wsp Usa 97 — 13 2015-12-08
113 Falk Bros. Well Drilling, Llc. 97 — 4 2004-11-03
114 Himebaugh Drilling 95 — 4 1991-06-27
115 Anderson Well Company 95 — 7 1992-06-04
116 Grewe Well Drilling 93 — 6 1992-02-22
117 Weston Engineering, Inc. 89 — 9 2019-10-28
118 Sokol Drilling 87 — 3 2006-12-16
119 Gem Star Associates, Inc. 87 — 14 2006-05-25
120 Vrchota Well Drilling 86 — 3 1983-11-23
121 Well Doctor & Repair 85 — 3 2005-10-05
122 Kaiser Well Works 85 — 12 2016-08-21
123 Aman, Chester 85 — 1 1985-05-04
124 Juracek Well Boring 81 — 10 1984-12-28
125 Buzz's Well Drilling 80 — 10 2018-09-11
126 Kinzler Drilling 80 — 6 1995-05-16
127 Pfeifer Drilling Company 77 — 4 1987-11-12
128 Antler Enterprises, Inc. 77 — 8 2015-11-19
129 Okeson Well Boring 77 — 2 1985-09-16
130 Tysver Well Drilling, LLC 76 — 3 2008-11-10
131 Forward Drilling, Inc. 70 — 5 1982-03-15
132 Minnesota Drillers 68 — 6 1986-06-03
133 Bice &taylor Drilling 68 — 6 1977-12-03
134 Main Drilling, Inc. 68 — 3 1990-11-06
135 Graves Well Drilling 59 — 4 1981-09-24
136 Bill Frew Drilling 56 — 3 2021-12-06
137 Terry Kemmet Dba K & K Well Drilling 56 — 13 2018-10-13
138 Rust, Tony & Son 54 — 6 1984-07-25
139 Verley, Darryl A. 52 — 12 1978-11-12
140 Stateline Drilling & Pump Company 51 — 2 1981-09-08
141 Irrigation Supply Company 48 — 8 1988-11-02
142 Komes Drilling Company 47 — 1 1990-08-08
143 Bandy, Merle 45 — 2 1960-12-29
144 Joe Hartman Well Drilling 45 — 3 2002-11-14
145 Mcmahon, Leo 45 — 6 1961-10-20
146 Dangel, Paul J. 41 — 9 1979-09-14
147 Colwell & Son Drilling 41 — 4 1981-10-07
148 T & J Redder Well & Electric Inc. 40 — 7 2018-08-07
149 Dons Drilling & Repair 40 — 1 1989-09-15
150 Klapperich Well Drilling 39 — 5 1984-11-29
151 Boart Longyear 38 — 4 2007-07-17
152 Jennings Well Drilling, Inc. 37 — 6 2014-07-14
153 Clark Well Drilling 36 — 3 1978-07-31
154 Bergerson-Caswell, Inc. 36 — 3 2010-03-30
155 Thiele Geotech, Inc. 35 — 3 2009-07-01
156 Nelson Drilling Company 34 — 4 1984-11-19
157 Great West Pump 34 — 5 1988-12-29
158 Aaa Well Company 33 — 15 1977-12-06
159 Reiners Well Drilling 32 — 2 2020-12-15
160 D. & I. Well Drilling 32 — 4 2003-08-14
161 O'farrell, James 32 — 7 1988-09-30
162 Valnes Well Drilling, Inc. 31 — 10 2006-12-01
163 Schimelfenig Well Drilling Company 29 — 4 1981-08-05
164 O'malley Investments Inc. 29 — 2 2011-11-15
165 Whaley Well Drilling 29 — 1 1990-11-13
166 Mcgregor Drilling 29 — 1 1981-11-07
167 Sumners Drilling 28 — 6 2003-07-08
168 Bjorum Brothers 27 — 3 1957-10-23
169 Materi Exploration, Inc. 27 — 5 1991-12-01
170 Aecom Technical Services Inc. 26 — 6 2010-07-22
171 Brechtel & Sons Drilling 26 — 5 1979-09-01
172 Oliver Drilling 26 — 3 1982-11-05
173 Johnson Drilling 25 — 4 1981-09-30
174 Riverside Drilling Company 25 — 4 1981-11-30
175 Venturia Well Drilling 25 — 6 1977-11-10

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from SD DANR public well-log records.