Best well drillers in Ziebach County, South Dakota
Not a pay-to-play list: these are the 24 drilling companies with wells on record in Ziebach County, ranked by wells actually drilled here — 368 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Ziebach Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gregg's Drilling & Excavating | 23 | 80 | 663 |
| 2 | Keller Drilling | 6 | 6 | 97 |
| 3 | Pesicka's Drilling | 2 | 139 | 204 |
| 4 | Knutson Well Drilling, Inc. | 2 | 46 | 1,296 |
| 5 | Venekamp Drilling | 1 | 1 | 107 |
| 6 | Gregory Water & Energy Inc. | — | 31 | 167 |
| 7 | Rapid Drilling LLC | — | 15 | 140 |
| 8 | Aberle Well Services | — | 12 | 350 |
| 9 | Adair Drilling | — | 11 | 108 |
| 10 | Oahe Drilling Company | — | 5 | 148 |
| 11 | Dakota Boring Company | — | 3 | 994 |
| 12 | Huron Drilling, Incorporated | — | 3 | 2,246 |
| 13 | Ellison Well Drilling | — | 3 | 158 |
| 14 | Stretch's Well Service, Inc. | — | 2 | 1,175 |
| 15 | Independent Drilling Co., Inc. | — | 2 | 1,188 |
| 16 | American Engineering Testing,Inc. | — | 1 | 687 |
| 17 | Bice Drilling Co. Inc. | — | 1 | 1,098 |
| 18 | Hutmacher Drilling, Inc. | — | 1 | 855 |
| 19 | Cameron's Pump & Drilling | — | 1 | 300 |
| 20 | Prairie Consulting Group, Inc. | — | 1 | 296 |
| 21 | Hickey Well Drilling | — | 1 | 209 |
| 22 | Himebaugh Drilling | — | 1 | 95 |
| 23 | Weston Engineering, Inc. | — | 1 | 89 |
| 24 | Main Drilling, Inc. | — | 1 | 68 |
Ranked by wells drilled in Ziebach County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Ziebach County?
Gregg's Drilling & Excavating has drilled the most Ziebach County wells in the recent record — 23 since 2016, 80 in the county all-time.
How many well drilling companies work in Ziebach County?
24 companies in the SD DANR record have drilled wells in Ziebach County; 10 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Ziebach County?
The median drilled depth in Ziebach County is 155 ft, based on 390 recorded wells. Depths, water levels, and yields are on the Ziebach County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Ziebach County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Ziebach County — never sold elsewhere.
Drill in Ziebach County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ziebach County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.