Best well drillers in Jackson County, South Dakota
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Jackson County, ranked by wells actually drilled here — 232 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Jackson Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Forster Well Drilling | 14 | 18 | 407 |
| 2 | Adair Drilling | 8 | 19 | 108 |
| 3 | Venekamp Drilling | 4 | 5 | 107 |
| 4 | Wild Goose Well Drilling | 3 | 12 | 126 |
| 5 | American Engineering Testing,Inc. | 1 | 5 | 687 |
| 6 | Dennis V. Johnson Dba Dbj Drilling LLC | 1 | 3 | 235 |
| 7 | Taylor Drilling Company | 1 | 2 | 888 |
| 8 | Babby Well Drilling | — | 32 | 178 |
| 9 | Hickey Well Drilling | — | 25 | 209 |
| 10 | Bice Drilling Co. Inc. | — | 23 | 1,098 |
| 11 | Pfeifer Drilling Company | — | 18 | 77 |
| 12 | Doug O'bryan Contracting, Inc. | — | 15 | 104 |
| 13 | Huron Drilling, Incorporated | — | 12 | 2,246 |
| 14 | Respec, Inc. | — | 11 | 507 |
| 15 | Cimarron Drilling, Inc. | — | 8 | 621 |
| 16 | Maxim Technologies, Inc. | — | 4 | 661 |
| 17 | Burke Concrete, Inc. | — | 4 | 114 |
| 18 | Layne Christensen Co. | — | 3 | 133 |
| 19 | Independent Drilling Co., Inc. | — | 2 | 1,188 |
| 20 | Cameron's Pump & Drilling | — | 2 | 300 |
| 21 | Sam Bice Drilling | — | 2 | 185 |
| 22 | Buzz's Well Drilling | — | 2 | 80 |
| 23 | Pullman Well Drilling | — | 1 | 3,380 |
| 24 | Dakota Boring Company | — | 1 | 994 |
| 25 | Oliver Well Drilling | — | 1 | 114 |
| 26 | Antler Enterprises, Inc. | — | 1 | 77 |
| 27 | Sumners Drilling | — | 1 | 28 |
Ranked by wells drilled in Jackson County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Jackson County?
Forster Well Drilling has drilled the most Jackson County wells in the recent record — 14 since 2016, 18 in the county all-time.
How many well drilling companies work in Jackson County?
27 companies in the SD DANR record have drilled wells in Jackson County; 9 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Jackson County?
The median drilled depth in Jackson County is 100 ft, based on 301 recorded wells. Depths, water levels, and yields are on the Jackson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Jackson County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Jackson County — never sold elsewhere.
Drill in Jackson County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Jackson County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.