Best well drillers in Hamlin County, South Dakota
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Hamlin County, ranked by wells actually drilled here — 461 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Hamlin Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Thein Well Company, Inc. | 36 | 61 | 942 |
| 2 | Kaiser Well Drilling | 18 | 140 | 461 |
| 3 | Steffl Drilling & Pump, Inc. | 15 | 30 | 217 |
| 4 | Lacey Well Drilling | 4 | 46 | 910 |
| 5 | Triple S | 1 | 10 | 360 |
| 6 | Geotek Engineering & Testing | 1 | 6 | 661 |
| 7 | Dakota Environmental, Inc. | 1 | 1 | 181 |
| 8 | Bullis Bros. Well Drilling | — | 46 | 377 |
| 9 | Stadheim Well Drilling | — | 21 | 166 |
| 10 | Pullman Well Drilling | — | 18 | 3,380 |
| 11 | Prairie Consulting Group, Inc. | — | 18 | 296 |
| 12 | Huron Drilling, Incorporated | — | 12 | 2,246 |
| 13 | Grimshaw Drilling Company | — | 11 | 108 |
| 14 | Torgrude Well Drilling | — | 9 | 248 |
| 15 | Kaiser Well Works | — | 7 | 85 |
| 16 | Empire Irrigation Drilling Company | — | 6 | 334 |
| 17 | Peckham, Jim | — | 4 | 109 |
| 18 | Lee Well Drilling Inc. | — | 3 | 274 |
| 19 | Rust, Tony & Son | — | 3 | 54 |
| 20 | American Engineering Testing,Inc. | — | 2 | 687 |
| 21 | Riverside Drilling Company | — | 2 | 25 |
| 22 | Chase Drilling | — | 1 | 319 |
| 23 | Twin City Testing | — | 1 | 129 |
| 24 | Ltp Enterprises, Inc. | — | 1 | 121 |
| 25 | Grewe Well Drilling | — | 1 | 93 |
| 26 | Valnes Well Drilling, Inc. | — | 1 | 31 |
Ranked by wells drilled in Hamlin County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Hamlin County?
Thein Well Company, Inc. has drilled the most Hamlin County wells in the recent record — 36 since 2016, 61 in the county all-time.
How many well drilling companies work in Hamlin County?
26 companies in the SD DANR record have drilled wells in Hamlin County; 10 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Hamlin County?
The median drilled depth in Hamlin County is 53 ft, based on 502 recorded wells. Depths, water levels, and yields are on the Hamlin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Hamlin County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Hamlin County — never sold elsewhere.
Drill in Hamlin County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Hamlin County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.