Data changelog
Dataset state: 56,805 active well records · statistics last computed 2026-10-19. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-19 | southdakota-wells/stats | stats computed for 66 SD counties (of 66) + statewide; 570 non-county/unlisted rows skipped (0.5s) |
| 2026-10-19 | southdakota-wells/ingest | NOT LOADED BY CHOICE: address (owner MAIL, quirk 4/5), yield_gpm (no field, quirk 6) (51.5s) |
| 2026-10-12 | southdakota-wells/stats | stats computed for 66 SD counties (of 66) + statewide; 570 non-county/unlisted rows skipped (0.5s) |
| 2026-10-02 | southdakota-wells/stats | stats computed for 66 SD counties (of 66) + statewide; 570 non-county/unlisted rows skipped (0.5s) |
| 2026-10-02 | southdakota-wells/ingest | NOT LOADED BY CHOICE: address (owner MAIL, quirk 4/5), yield_gpm (no field, quirk 6) (48.6s) |
| 2026-09-28 | southdakota-wells/stats | stats computed for 66 SD counties (of 66) + statewide; 570 non-county/unlisted rows skipped (0.5s) |
| 2026-09-28 | southdakota-wells/ingest | NOT LOADED BY CHOICE: address (owner MAIL, quirk 4/5), yield_gpm (no field, quirk 6) (59.0s) |
| 2026-09-22 | southdakota-wells/stats | stats computed for 66 SD counties (of 66) + statewide; 570 non-county/unlisted rows skipped (0.4s) |
| 2026-09-21 | southdakota-wells/stats | stats computed for 66 SD counties (of 66) + statewide; 570 non-county/unlisted rows skipped (0.5s) |
| 2026-09-21 | southdakota-wells/stats | stats computed for 66 SD counties (of 66) + statewide; 570 non-county/unlisted rows skipped (0.5s) |
| 2026-09-14 | southdakota-wells/stats | stats computed for 66 SD counties (of 66) + statewide; 570 non-county/unlisted rows skipped (0.5s) |
| 2026-09-14 | southdakota-wells/ingest | NOT LOADED BY CHOICE: address (owner MAIL, quirk 4/5), yield_gpm (no field, quirk 6) (50.9s) |
| 2026-08-24 | southdakota-wells/stats | stats computed for 66 SD counties (of 66) + statewide; 570 non-county/unlisted rows skipped (0.4s) |
| 2026-08-24 | southdakota-wells/ingest | NOT LOADED BY CHOICE: address (owner MAIL, quirk 4/5), yield_gpm (no field, quirk 6) (47.0s) |
Corrections to published statistics are also logged here when they occur.