Best well drillers in Tripp County, South Dakota
Not a pay-to-play list: these are the 24 drilling companies with wells on record in Tripp County, ranked by wells actually drilled here — 449 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Tripp Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Bill Frew Drilling | 15 | 44 | 56 |
| 2 | Reimers Well Drilling | 10 | 64 | 450 |
| 3 | Beck's Well & Irrigation, Inc. | 8 | 65 | 85 |
| 4 | Hutmacher Drilling, Inc. | 2 | 70 | 855 |
| 5 | Stretch's Well Service, Inc. | 1 | 4 | 1,175 |
| 6 | Burke Concrete, Inc. | — | 46 | 114 |
| 7 | Sather Drilling, Inc. | — | 29 | 179 |
| 8 | Juracek Well Boring | — | 23 | 81 |
| 9 | Oliver Well Drilling | — | 19 | 114 |
| 10 | Grooms Drilling, Inc. | — | 18 | 117 |
| 11 | Chase Drilling | — | 15 | 319 |
| 12 | Hickey Well Drilling | — | 12 | 209 |
| 13 | Sargent Irrigation | — | 11 | 122 |
| 14 | American Engineering Testing,Inc. | — | 8 | 687 |
| 15 | Rapid Drilling LLC | — | 6 | 140 |
| 16 | Aaa Well Company | — | 3 | 33 |
| 17 | Venekamp Drilling | — | 2 | 107 |
| 18 | Dakota Environmental, Inc. | — | 2 | 181 |
| 19 | Huron Drilling, Incorporated | — | 2 | 2,246 |
| 20 | Sokol Drilling | — | 2 | 87 |
| 21 | Geotek Engineering & Testing | — | 1 | 661 |
| 22 | Independent Drilling Co., Inc. | — | 1 | 1,188 |
| 23 | Grimshaw Drilling Company | — | 1 | 108 |
| 24 | Sumners Drilling | — | 1 | 28 |
Ranked by wells drilled in Tripp County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Tripp County?
Bill Frew Drilling has drilled the most Tripp County wells in the recent record — 15 since 2016, 44 in the county all-time.
How many well drilling companies work in Tripp County?
24 companies in the SD DANR record have drilled wells in Tripp County; 10 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Tripp County?
The median drilled depth in Tripp County is 100 ft, based on 598 recorded wells. Depths, water levels, and yields are on the Tripp County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Tripp County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Tripp County — never sold elsewhere.
Drill in Tripp County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Tripp County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.