← All South Dakota drillers
Best well drillers in Pennington County, South Dakota
Not a pay-to-play list: these are the 63 drilling companies with wells
on record in Pennington County, ranked by wells actually drilled here — 3,823 logged
wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to
the public record.
63companies on record
22active since 2022
3,823wells in county record
| # | Company | In Pennington Co. since 2016 | All-time in county | Statewide |
| 1 | Alexander Drilling, Inc. | 240 | 963 | 2,596 |
| 2 | Taylor Drilling Company | 60 | 330 | 888 |
| 3 | Hamm Drilling | 42 | 385 | 484 |
| 4 | Venekamp Drilling | 40 | 51 | 107 |
| 5 | Dakota Bice Drilling, Llc. | 39 | 120 | 329 |
| 6 | American Engineering Testing,Inc. | 29 | 180 | 687 |
| 7 | Rapid Drilling LLC | 23 | 27 | 140 |
| 8 | Dennis V. Johnson Dba Dbj Drilling LLC | 20 | 74 | 235 |
| 9 | Howe Well Drilling & Excavating, Inc. | 12 | 49 | 609 |
| 10 | Geo Enterprises Inc. | 7 | 10 | 48 |
| 11 | Cameron's Pump & Drilling | 5 | 40 | 300 |
| 12 | Fmg Engineering | 3 | 65 | 76 |
| 13 | Buzz's Well Drilling | 3 | 32 | 80 |
| 14 | J & M Drilling | 3 | 7 | 215 |
| 15 | Dakota Boring Company | 2 | 4 | 994 |
| 16 | Tim Barritt, LLC | 2 | 2 | 106 |
| 17 | Tefertiller Drilling | 1 | 17 | 286 |
| 18 | Kaiser Well Drilling | 1 | 1 | 461 |
| 19 | Keller Drilling | 1 | 1 | 97 |
| 20 | Wild Goose Well Drilling | 1 | 1 | 126 |
| 21 | Bice Drilling Co. Inc. | — | 487 | 1,098 |
| 22 | Maxim Technologies, Inc. | — | 254 | 661 |
| 23 | Respec, Inc. | — | 143 | 507 |
| 24 | Sam Bice Drilling | — | 96 | 185 |
| 25 | Cimarron Drilling, Inc. | — | 84 | 621 |
| 26 | Lewis Drilling | — | 83 | 352 |
| 27 | Downen Drilling Company | — | 42 | 171 |
| 28 | Twin City Testing | — | 34 | 129 |
| 29 | Hickey Well Drilling | — | 32 | 209 |
| 30 | Bice &taylor Drilling | — | 24 | 68 |
| 31 | Bergerson-Caswell, Inc. | — | 24 | 36 |
| 32 | Antler Enterprises, Inc. | — | 21 | 77 |
| 33 | Weston Engineering, Inc. | — | 16 | 89 |
| 34 | Klapperich Well Drilling | — | 14 | 39 |
| 35 | M. & R. Drilling | — | 13 | 234 |
| 36 | O'malley Investments Inc. | — | 10 | 29 |
| 37 | Graf Drilling | — | 9 | 381 |
| 38 | Wsp Usa | — | 8 | 97 |
| 39 | Pfeifer Drilling Company | — | 8 | 77 |
| 40 | Brechtel & Sons Drilling | — | 8 | 26 |
| 41 | Huron Drilling, Incorporated | — | 7 | 2,246 |
| 42 | Environmental Technologies, Inc. | — | 6 | 310 |
| 43 | Sioux Well Drilling | — | 5 | 146 |
| 44 | Dakota Environmental, Inc. | — | 4 | 181 |
| 45 | Raby Drilling | — | 4 | 139 |
| 46 | Oliver Drilling | — | 4 | 26 |
| 47 | Babby Well Drilling | — | 3 | 178 |
| 48 | Forward Drilling, Inc. | — | 3 | 70 |
| 49 | Materi Exploration, Inc. | — | 3 | 27 |
| 50 | Northern Technologies, LLC | — | 2 | 145 |
| 51 | Thein Well Company, Inc. | — | 1 | 942 |
| 52 | Steffl Drilling & Pump, Inc. | — | 1 | 217 |
| 53 | Heaton Drilling | — | 1 | 320 |
| 54 | Ellingson Drilling | — | 1 | 381 |
| 55 | Bullis Bros. Well Drilling | — | 1 | 377 |
| 56 | Grosz Drilling Company | — | 1 | 236 |
| 57 | Aman Drilling | — | 1 | 172 |
| 58 | Adair Drilling | — | 1 | 108 |
| 59 | Doug O'bryan Contracting, Inc. | — | 1 | 104 |
| 60 | Juracek Well Boring | — | 1 | 81 |
| 61 | Clark Well Drilling | — | 1 | 36 |
| 62 | Great West Pump | — | 1 | 34 |
| 63 | D. & I. Well Drilling | — | 1 | 32 |
Ranked by wells drilled in Pennington County since 2016 (then all-time), from the full SD DANR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Pennington County?
Alexander Drilling, Inc. has drilled the most Pennington County wells in the recent record — 240 since 2016, 963 in the county all-time.
How many well drilling companies work in Pennington County?
63 companies in the SD DANR record have drilled wells in Pennington County; 22 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Pennington County?
The median drilled depth in Pennington County is 115 ft, based on 4,258 recorded wells. Depths, water levels, and yields are on the Pennington County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Pennington County wells page.
Drill in Pennington County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Pennington County property owners reach you directly.
Claim your profile Free to claim · built from SD DANR public well-log records.